Triathlon Results
| Sport Event | Discipline | Gender | Competitor | Result | Medal | ||
| Triathlon | Age 18-19 sprint | Male | Aviad Cohen ,ISR | 1:03:38.0 | Gold | ||
| Navee Cohen ,ISR | 1:05:53.0 | Silver | |||||
| David Levine ,USA | 1:08:26.0 | Bronze | |||||
| Triathlon | Age 20-29 | Female | Gili Zuckerman ,ISR | 2:21:05 | |||
| Osnat Madar ,ISR | 2:41:16 | ||||||
| Hadas Fridman ,ISR | 2:48:20 | ||||||
| Marissa Matthew ,USA | 2:54:15 | ||||||
| Triathlon | Age 20-24 | Male | Oliver Jonathon Ziff ,GBR | 2:00:52 | |||
| Jhonathan Malka ,ISR | 2:06:02 | ||||||
| Amit Hirsch ,ISR | 2:09:04 | ||||||
| Yarden Barak ,ISR | 2:16:06 | ||||||
| Alex Volfson ,ISR | 2:18:48 | ||||||
| Barry Biner ,CAN | 2:22:30 | ||||||
| Chad Mahakian ,USA | 2:37:33 | ||||||
| Triathlon | Age 25-29 | Male | Ran Alterman ,ISR | 1:58:59 | Gold | ||
| Dan Alterman ,ISR | 1:59:21 | Silver | |||||
| Jason Rhine ,AUS | 1:59:40 | Bronze | |||||
| Bradley Smith ,USA | 2:18:22 | ||||||
| Zachary Goldman ,USA | 2:23:45 | ||||||
| Triathlon | Age 30-34 | Female | Shawna Novak ,ISR | 2:33:38 | Gold | ||
| Isabel Esta Burton ,GBR | 2:36:40 | Silver | |||||
| Miri Rozenfeld ,ISR | 2:52:21 | Bronze | |||||
| Brooke Dumain ,USA | 2:57:31 | ||||||
| Natalie Gordon ,USA | 3:06:55 | ||||||
| Triathlon | Age 35-39 | Male | Amit Talmon ,ISR | 2:14:07 | Gold | ||
| Lior Zach Maor ,ISR | 2:17:59 | Silver | |||||
| Gabriel Sternberg ,VEN | 2:19:52 | Bronze | |||||
| Triathlon | Age 40-44 | Female | Galina Steinberg-Tatman ,USA | 2:20:44 | Gold | ||
| Eva Solomon ,USA | 2:45:21 | Silver | |||||
| Gila Aloni ,ISR | 2:53:13 | Bronze | |||||
| Triathlon | Age 40-44 | Male | Ariel Magendzo ,CHI | 2:19:13 | Gold | ||
| Ronnie Nir ,ISR | 2:22:59 | Silver | |||||
| Eran Shenhar ,ISR | 2:25:44 | Bronze | |||||
| Triathlon | Age 45-49 | Female | Jan Ramati ,ISR | 2:39:21 | Gold | ||
| Ruth Biddell ,CAN | 2:50:15 | Silver | |||||
| Yael Zanko ,ISR | 2:52:49 | Bronze | |||||
| Karen Getelman ,USA | 3:14:55 | ||||||
| Triathlon | Age 45-49 | Male | Mark Stuckelman ,USA | 2:19:45 | Gold | ||
| Meni Kislasi ,ISR | 2:24:24 | Silver | |||||
| Yoram Levav ,ISR | 2:25:52 | Bronze | |||||
| Gerardo Goldberger ,USA | 2:31:10 | ||||||
| Scott Holtz ,USA | 2:39:04 | ||||||
| Andrew Gaines ,USA | 2:45:15 | ||||||
| Joseph Bachana ,USA | 2:59:41 | ||||||
| Gary Silverman ,USA | 3:16:37 | ||||||
| Triathlon | Age 50-54 | Male | Michael Albert Bibring ,GBR | 2:29:24 | Gold | ||
| Gil Ulshanski ,ISR | 2:34:51 | Silver | |||||
| Yuval Shtendel ,ISR | 2:36:25 | Bronze | |||||
| Jonathan Stein ,USA | 3:07:17 | ||||||
| David Richard Leigh ,GBR | 3:32:48 | ||||||
| Triathlon | Age 55-59 | Male | Ofer Pozner ,ISR | 2:30:06 | Gold | ||
| Zvi Fishman ,ISR | 2:37:56 | Silver | |||||
| Moshe Od Cohen ,ISR | 2:39:07 | Bronze | |||||
| Robert Hiller ,USA | 2:44:58 | ||||||
| Barry Kahan ,USA | 2:46:04 | ||||||
| Triathlon | Age 60-64 | Female | Avital Blumenau ,ISR | 3:05:09 | Gold | ||
| Bracha Steinberg ,ISR | 3:47:14 | Silver | |||||
| Anne Besser ,AUS | 3:13:32 | ||||||
| Triathlon | Age 60-64 | Male | Eric Taube ,ISR | 2:45:21 | Gold | ||
| Gordon Bloch ,ISR | 2:58:54 | Silver | |||||
| Basil Kletz ,RSA | 3:04:51 | Bronze | |||||
| 3:25:49 | |||||||
| Triathlon | Age 65-69 | Male | Yechiel Miller ,ISR | 3:00:56 | |||
| Zeev Shabtai ,ISR | 3:19:25 | ||||||
| Natan Ofan ,ISR | 3:23:47 | ||||||
| Daniel Morgenstern ,ISR | 3:53:39 | ||||||
| Ivan Henry Green ,GBR | 4:06:24 | ||||||
| Triathlon | Age 70-79 | Male | Avner Arad ,ISR | 3:47:42 | Gold | ||
| Robert Sugarman ,USA | 3:50:15 | Silver | |||||
| Morris Shore Ca ,CAN | 4:26:02 |
Apply Online
19th Maccabiah Application
Mail in application or link to online application below.
19th Maccabiah Cover and Sports Listing
(Please read before completing application)
Online Application
(Click here to apply online)
19th Maccabiah Application
(Apply by mail)
Testimonials
I originally decided to participate in the Maccabiah Games solely to compete in my sport.? Throughout my experience in Israel, I realized that the Games were much more than a sports competition.? The Maccabiah Games provided me with the opportunity to connect with other Jewish athletes and to the land of our forefathers.? The pride I felt while representing all of the Jews of the United States was unmatchable by any other feeling I have ever experienced.
Michael Hauss
See more testimonials...
