Half Marathon Results
| Half Marathon Under 40 | Female | 21/07/2009 | Final | Svetlana Bachmend ,ISR | 1:23:55 | Gold |
| Katherine Pierce ,USA | 1:28:50 | Silver | ||||
| Joanne Elise Ankier ,GBR | 1:33:21 | Bronze | ||||
| Ashley Backman ,USA | 1:36:53 | |||||
| Judith Sambol ,USA | 1:47:01 | |||||
| Ariella Deprenger-gottfried ,USA | 2:27:23 | |||||
| Half Marathon Under 40 | Male | 21/07/2009 | Final | Zohar Zmiro ,ISR | 1:10:31 | Gold |
| Dastaho Svanch ,ISR | 1:10:41 | Silver | ||||
| Asrat Mamo ,ISR | 1:11:46 | Bronze | ||||
| Brad Weiss ,USA | 1:21:27 | |||||
| Alexander Wolf-root ,USA | 1:21:33 | |||||
| Jason Mahakian ,USA | 1:22:39 | |||||
| Jeremy Banchek ,USA | 1:28:48 | |||||
| David Levine ,USA | 1:31:41 | |||||
| Bradley Williams ,USA | 1:33:21 | |||||
| Half Marathon 40-49 | Male | 21/07/2009 | Final | Asaf Bimro ,ISR | 1:11:56 | Gold |
| Andreah De-boni ,ISR | 1:21:25 | Silver | ||||
| Gil Lutem ,ISR | 1:30:50 | Bronze | ||||
| Michael Gross ,USA | 1:39:39 |
HALF MARATHON TEAM
| Male | Final | Alexander Wolf-root ,USA | 22 | TEAM USA | Silver |
| David Tepper ,CAN | 62 | TEAM CANADA | Bronze | ||
| Dastaho Svanch ,ISR | 8 | TEAM ISRAEL | Gold | ||
| Female | Final | Orna Blau ,ISR | 11 | ISRAEL TEAM | Gold |
| Ariella Deprenger-gottfried ,USA | 14 | USA TEAM | Silver |
Apply Online
19th Maccabiah Application
Mail in application or link to online application below.
19th Maccabiah Cover and Sports Listing
(Please read before completing application)
Online Application
(Click here to apply online)
19th Maccabiah Application
(Apply by mail)
Testimonials
The Pan American Maccabi Games changed everthing about me. I walked into the Games knowing not one person and I came home with a bunch of new, life-long friends.
Dani Stern
See more testimonials...
