Golf Results
JUNIORS GOLF
USA Team Gold Medal
won by five shots over Israel
Individual
Gold Medal - Noah Ratner (by one shot)
OPEN GOLF
| Dean Sundelson ,RSA | 283 | Gold |
| Michael Feuerstein ,USA | 289 | Silver |
| Michael Meyer ,USA | 294 | Bronze |
| Laetitia Beck ,ISR | 215 | Gold |
| Rebecca Lederhausen ,SWE | 224 | Silver |
| Andrea Kraus ,USA | 224 | Bronze |
| TEAM SWEDEN WOMEN'S | 685 | Gold |
| TEAM USA WOMEN'S | 689 | Silver |
| TEAM ISRAEL WOMEN'S | 721 | Bronze |
MASTERS GOLF
Men's Masters Team Silver
| Competitor | Result | Medal |
| Greg Smith ,RSA | 300 | Gold |
| Roy Vandersluis ,AUS | 302 | Silver |
| Keith Robertson ,AUS | 308 | Bronze |
| John August ,USA | 313 | |
| Mark Winski ,USA | 317 | |
| Jeffrey Fleishman,USA | 318 | |
| Gary Freedson,USA | 332 | |
| Martin Chesler ,USA | 333 | |
| Alan Appelbaum ,USA | 336 | |
| Jamie Zimron ,ISR | 216 | Gold |
| Michelle Haddad ,USA | 249 | Silver |
| Rene Leoni ,USA | 254 | Bronze |
Apply Online
19th Maccabiah Application
Mail in application or link to online application below.
19th Maccabiah Cover and Sports Listing
(Please read before completing application)
Online Application
(Click here to apply online)
19th Maccabiah Application
(Apply by mail)
Testimonials
It was a lot of fun going to Buenos Aires.? It was a privilege representing the United States as a member of the Men's Water Polo Team, and winning the Gold was something I will never forget!? Thank you.
A.J. Mandel-Senft
See more testimonials...
