17th Maccabiah Masters Results
| Team Over 40 | Male | 12/7/2005 | Ro. 1 | USA | Brazil | 65-33 | |
| Team Over 40 | Male | 13/07/2005 | Ro. 2 | USA | Canada | 64-63 | |
| Team Over 40 | Male | 14/07/2005 | Ro. 3 | USA | Australia | 59-45 | |
| Team Over 40 | Male | 17/07/2005 | Ro. 3 | Israel | USA | 87-66 | |
| Team Over 40 | Male | 19/07/2005 | Semi Finals | USA(1) | Canada(1) | 69-56 | |
| Team Over 40 | Male | 20/07/2005 | Final | Israel(1) | USA(1) | 73-69 | USA Silver |
| Team Over 35 | Male | 11/7/2005 | Gr. B Ro. 1 | USA | Israel | 1-0 | |
| Team Over 35 | Male | 13/07/2005 | Gr. B Ro. 1 | USA | South Africa | 2-0 | |
| Team Over 35 | Male | 15/07/2005 | Gr. B Ro. 1 | Great Britain | USA | 1-0 | |
| Team Over 35 | Male | 17/07/2005 | Semi Finals | USA | Brazil | 5-3 | |
| Team Over 35 | Male | 18/07/2005 | Semi Finals | USA(1) | Brazil(1) | 5-3 | |
| Team Over 35 | Male | 20/07/2005 | Final | Argentina(1) | USA(1) | 3-0 | USA Silver |
| Team 50+ | Male | 12/7/2005 | Ro. 1 | Jeffrey Fleishman ,USA | 248 | Gordon Gary, Grossman Robert & Shemano Gary | ||
| Individuals 50+ | Male | 12/7/2005 | Ro. 1 | Gary Shemano ,USA | 79 | |||
| Individuals 50+ | Male | 12/7/2005 | Ro. 1 | Jeffrey Fleishman ,USA | 82 | |||
| Individuals 50+ | Male | 12/7/2005 | Ro. 1 | Alan Appelbaum ,USA | 84 | |||
| Individuals 50+ | Male | 12/7/2005 | Ro. 1 | Gary Gordon ,USA | 87 | |||
| Individuals 50+ | Male | 12/7/2005 | Ro. 1 | Robert Grossman ,USA | 91 | |||
| Individuals 50+ | Male | 13/07/2005 | Ro. 2 | Gary Gordon ,USA | 76 | 163 | ||
| Individuals 50+ | Male | 13/07/2005 | Ro. 2 | Gary Shemano ,USA | 78 | 157 | ||
| Individuals 50+ | Male | 13/07/2005 | Ro. 2 | Robert Grossman ,USA | 78 | 169 | ||
| Individuals 50+ | Male | 13/07/2005 | Ro. 2 | Alan Appelbaum ,USA | 79 | 163 | ||
| Individuals 50+ | Male | 13/07/2005 | Ro. 2 | Jeffrey Fleishman ,USA | 82 | 164 | ||
| Team 50+ | Male | 13/07/2005 | Ro. 2 | Jeffrey Fleishman ,USA | 232 | Gordon Gary, Grossman Robert & Shemano Gary | ||
| Individuals 50+ | Male | 14/07/2005 | Ro. 3 | Gary Gordon ,USA | 72 | Total:235 | ||
| Individuals 50+ | Male | 14/07/2005 | Ro. 3 | Gary Shemano ,USA | 74 | Total: 231 | ||
| Individuals 50+ | Male | 14/07/2005 | Ro. 3 | Robert Grossman ,USA | 81 | Total:250 | ||
| Individuals 50+ | Male | 14/07/2005 | Ro. 3 | Alan Appelbaum ,USA | 81 | Total:244 | ||
| Individuals 50+ | Male | 14/07/2005 | Ro. 3 | Jeffrey Fleishman ,USA | 90 | Total:254 | ||
| Team 50+ | Male | 14/07/2005 | Ro. 3 | Jeffrey Fleishman ,USA | 227 | Total 707 | Gordon Gary, Grossman Robert & Shemano Gary | |
| Individuals 50+ | Male | 15/07/2005 | Ro. 4 | Gary Shemano ,USA | 306 | Day 4: 75 | ||
| Individuals 50+ | Male | 15/07/2005 | Ro. 4 | Gary Gordon ,USA | 316 | Day 4: 81 | ||
| Individuals 50+ | Male | 15/07/2005 | Ro. 4 | Alan Appelbaum ,USA | 324 | Day 4: 80 | ||
| Individuals 50+ | Male | 15/07/2005 | Ro. 4 | Robert Grossman ,USA | 329 | Day 4: 79 | ||
| Individuals 50+ | Male | 15/07/2005 | Ro. 4 | Jeffrey Fleishman ,USA | 333 | Day 4: 79 | ||
| Team 50+ | Male | 15/07/2005 | Ro. 4 | Gregory Smith,RSA | 926 | Day 4 - 234 | Gold | Nathan Selwyn, Lipman Ronnie & Duek Moshe |
| Team 50+ | Male | 15/07/2005 | Ro. 4 | Nissim Znati,ISR | 931 | Day 4- 235 | Silver | Kaufman Ciril, Kaufman Basil & Avnaim Yacov |
| Team 50+ | Male | 15/07/2005 | Ro. 4 | Jeffrey Fleishman ,USA | 940 | Day 4 - 233 | Bronze | Gordon Gary, Grossman Robert & Shemano Gary |
| Over 35 singles | Female | 17/07/2005 | Ro. 1 | Jeanne Blasberg ,USA | Hagit Lernav,ISR | 3-0 | ||
| Over 35 singles | Female | 17/07/2005 | Ro. 1 | Tracey Specter ,USA | Sara Russ Berkovitz,ISR | 3-0 | ||
| Over 35 singles | Female | 17/07/2005 | Ro. 1 | Angela Susskind,GBR | Erica Silbersher,USA | 3-0 | ||
| Over 35 singles | Female | 17/07/2005 | Ro. 1 | Elanit Alayof,ISR | Julie Kessler ,USA | 3-0 | ||
| Over 35 singles | Female | 18/07/2005 | 1/4 Finals | Jeanne Blasberg ,USA | Heidi Shochet,ISR | 3-0 | ||
| Over 35 singles | Female | 18/07/2005 | 1/4 Finals | Tracey Specter ,USA | Nadine Mizrahi,ISR | 3-0 | ||
| Over 35 singles | Female | 18/07/2005 | Con. 1/4 Finals | Julie Kessler ,USA | Hellen Plaschinski,MEX | 3-0 | ||
| Over 35 singles | Female | 18/07/2005 | 1/4 Finals | Jeanne Blasberg ,USA | Heidi Shochet,ISR | 3-0 | ||
| Over 35 singles | Female | 18/07/2005 | 1/4 Finals | Tracey Specter ,USA | Nadine Mizrahi,ISR | 3-0 | ||
| Over 35 singles | Female | 18/07/2005 | Con. 1/4 Finals | Julie Kessler ,USA | Hellen Plaschinski,MEX | 3-0 | ||
| Over 35 singles | Female | 18/07/2005 | Con. 1/4 Finals | Erica Silbersher,USA | Sara Russ Berkovitz,ISR | 3-0 | ||
| Over 35 singles | Female | 19/07/2005 | Con. Semi Finals | Julie Kessler ,USA | Rachel Davies,GBR | 3-0 | ||
| Over 35 singles | Female | 19/07/2005 | Con. Semi Finals | Erica Silbersher,USA | Hagit Lernav,ISR | 3-0 | ||
| Over 35 singles | Female | 19/07/2005 | Semi Finals | Nadine Mizrahi,ISR | Jeanne Blasberg ,USA | 3-0 | ||
| Over 35 singles | Female | 19/07/2005 | Con. Final | Julie Kessler ,USA | Erica Silbersher,USA | 3-1 | ||
| Over 35 singles | Female | 20/07/2005 | Placing For 3-4 | Jeanne Blasberg ,USA | Angela Susskind,GBR | 3-1 | Bronze | |
| Over 35 singles | Male | 15/07/2005 | Ro. 1 | Daniel Gersavy,ISR | Andrew Fremder ,USA | 3-0 | ||
| Over 35 singles | Male | 17/07/2005 | Con. Ro. 1 | Ricardo Moises Gabriel,MEX | Andrew Fremder ,USA | 3-2 | ||
| Over 35 Team | Female | 12/7/2005 | Ro. 1 | Great Britain | USA | |||
| Over 35 Team | Female | 13/07/2005 | Ro. 1 | Israel | USA | 2-1 | N. Mizrachi i. Alryof a. Ouzan | |
| Over 35 Team | Female | 14/07/2005 | Ro. 3 | USA(1) | Mexico(1) | 3-0 | R.silbersher, j.blasberg, j.kessler | |
| Over 35 Team | Male | 12/7/2005 | Ro. 2 | Great Britain | USA | |||
| Over 35 Team | Male | 13/07/2005 | Ro. 3 | Israel | USA | 3-0 | G. Levran e. Lev Tov d. Kim | |
| Over 35 Team | Male | 14/07/2005 | Ro. 4 | USA(1) | Poland(1) | 3-0 | S.kanto, a.fremner, b.markson | |
| Over 45 singles | Male | 15/07/2005 | Preliminaries | Shai Cohen,ISR | Shanin Specter,USA | 3-1 | ||
| Over 45 singles | Male | 15/07/2005 | Preliminaries | Udi Peless,ISR | Steven Kantor ,USA | 3-0 | ||
| Over 45 singles | Male | 15/07/2005 | Preliminaries | Iftach Gesser,ISR | Jeremy Hurwitz,USA | 3-2 | ||
| Over 45 singles | Male | 17/07/2005 | Ro. 1 | Brian Roberts ,USA | Arik Shoham,ISR | 3-0 | ||
| Over 45 singles | Male | 17/07/2005 | Ro. 1 | Jeremy Hurwitz,USA | Ilan Shimoni,ISR | 3-1 | ||
| Over 45 singles | Male | 17/07/2005 | Ro. 1 | Udi Peless,ISR | William Markson ,USA | 3-1 | ||
| Over 45 singles | Male | 17/07/2005 | Ro. 1 | William Markson ,USA | Ian Nissenbaum,GBR | 3-0 | ||
| Over 45 singles | Male | 17/07/2005 | Con. Ro. 1 | Iftach Gesser,ISR | Steven Kantor ,USA | 3-0 | ||
| Over 45 singles | Male | 18/07/2005 | Con. 1/4 Finals | William Markson ,USA | Amir Nechmad,ISR | 3-2 | ||
| Over 45 singles | Male | 18/07/2005 | Con. 1/4 Finals | Leon Eting,ISR | Shanin Specter,USA | 3-0 | ||
| Over 45 singles | Male | 18/07/2005 | Con. 1/4 Finals | William Markson ,USA | Amir Nechmad,ISR | 3-2 | ||
| Over 45 singles | Male | 18/07/2005 | Con. 1/4 Finals | Leon Eting,ISR | Shanin Specter,USA | 3-0 | ||
| Over 45 singles | Male | 19/07/2005 | Semi Finals | Jack Shtein,RSA | Brian Roberts ,USA | 3-0 | ||
| Over 45 singles | Male | 19/07/2005 | Con. Semi Finals | Arik Shoham,ISR | William Markson ,USA | 3-0 | ||
| Over 45 singles | Male | 20/07/2005 | Placing For 3-4 | Brian Roberts ,USA | Errol Hotz,RSA | 3-0 | Bronze | |
| Over 45 Team | Male | 12/7/2005 | Ro. 1 | Great Britain | USA | |||
| Over 45 Team | Male | 14/07/2005 | Ro. 3 | USA(1) | South Africa(1) | 2-1 | Ben Zola, brian Roberts, s.berliner | |
| Over 50 singles | Male | 17/07/2005 | Preliminaries | Louis Woolf,GBR | William Slaughter,USA | 3-0 | ||
| Over 50 singles | Male | 17/07/2005 | Preliminaries | Owen Lewis,ISR | Joseph Dworetzky ,USA | 3-0 | ||
| Over 50 singles | Male | 17/07/2005 | Preliminaries | Chilik Greenblat,ISR | Stuart Bogom ,USA | 3-0 | ||
| Over 50 singles | Male | 17/07/2005 | Preliminaries | Kennth Handler,ISR | Eric Singer ,USA | 3-0 | ||
| Over 50 singles | Male | 17/07/2005 | Ro. 2 | Benjamin Zola ,USA | Stanley Milliner,ISR | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | Con. 1/4 Finals | Louis Woolf,GBR | Joseph Dworetzky ,USA | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | 1/4 Finals | Benjamin Zola ,USA | Chilik Greenblat,ISR | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | Con. 1/4 Finals | Stanley Milliner,ISR | Eric Singer ,USA | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | Con. 1/4 Finals | Kennth Handler,ISR | Stuart Bogom ,USA | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | Con. 1/4 Finals | Louis Woolf,GBR | Joseph Dworetzky ,USA | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | 1/4 Finals | Benjamin Zola ,USA | Chilik Greenblat,ISR | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | Con. 1/4 Finals | Stanley Milliner,ISR | Eric Singer ,USA | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | Con. 1/4 Finals | Kennth Handler,ISR | Stuart Bogom ,USA | 3-0 | ||
| Over 50 singles | Male | 18/07/2005 | Con. 1/4 Finals | Louis Woolf,GBR | William Slaughter,USA | 3-1 | ||
| Over 50 singles | Male | 19/07/2005 | Semi Finals | Peter Stern,GBR | Benjamin Zola ,USA | 3-2 | ||
| Over 50 singles | Male | 20/07/2005 | Placing For 3-4 | Benjamin Zola ,USA | John Gould,AUS | 3-2 | Bronze | |
| Over 50 Team | Male | 12/7/2005 | Ro. 2 | South Africa | USA | 3-0 | Alan Ruonisk ian owen Lewis | |
| Over 50 Team | Male | 12/7/2005 | Ro. 2 | Australia | USA | 2-1 | Joel Iglicki john Gould david Alperstein | |
| Over 50 Team | Male | 13/07/2005 | Ro. 3 | USA | Venezuela | 3-0 | Matt Stern joseph Dworetzky bill Slaughter | |
| Over 55 Team | Male | 12/7/2005 | Ro. 1 | South Africa | USA | 3-0 | Dennis Bass jack Wittler jacky Meltz | |
| Over 55 Team | Male | 14/07/2005 | Ro. 3 | USA(1) | Israel(1) | 2-1 | Bob Folman, russell Stock, dave Pudlin | |
| Over 60 singles | Male | 18/07/2005 | 1/4 Finals | Norman Gluckman,ISR | Russell Stoch ,USA | 3-2 | ||
| Over 60 singles | Male | 18/07/2005 | 1/4 Finals | Norman Gluckman,ISR | Russell Stoch ,USA | 3-2 | ||
| Over 60 singles | Male | 18/07/2005 | Con. 1/8 Finals | Russell Stoch ,USA | Myer Silverstone,ISR | 3-0 | ||
| Over 60 singles | Male | 19/07/2005 | Con. Semi Finals | Russell Stoch ,USA | Chagai Nissim,ISR | 3-2 | ||
| Over 60 singles | Male | 19/07/2005 | Con. Final | Leonard Davison,GBR | Russell Stoch ,USA | 3-0 |
| Singles over 35 | Male | 10/7/2005 | Ro. 1 | Jordan Klingsberg ,USA | Bye | |||
| Singles over 35 | Male | 10/7/2005 | Ro. 1 | Richard Siegel,USA | Shai Agosin,CHI | 2-0 | ||
| Singles over 35 | Male | 10/7/2005 | Ro. 1 | David Schoen,USA | Bye | |||
| Singles over 35 | Male | 10/7/2005 | Ro. 1 | Gil Srempo,ISR | Laurence Waxman,USA | 2-0 | ||
| Singles over 35 | Male | 10/7/2005 | Ro. 1 | Kent Friedman ,USA | Danny Apelbaum,ISR | W.o | ||
| Singles over 35 | Male | 11/7/2005 | Ro. 2 | Jordan Klingsberg ,USA | Bye | |||
| Singles over 35 | Male | 12/7/2005 | Con. Ro. 1 | Laurence Waxman,USA | 1 | Bye | ||
| Singles over 35 | Male | 12/7/2005 | Con. Ro. 2 | Kent Friedman ,USA | Bye | |||
| Singles over 35 | Male | 12/7/2005 | Con. Ro. 2 | Isaac Cattan,MEX | Laurence Waxman,USA | 1-0 | ||
| Singles over 35 | Male | 12/7/2005 | Con. Ro. 2 | David Schoen,USA | Bye | |||
| Singles over 35 | Male | 12/7/2005 | Con. Ro. 2 | Richard Siegel,USA | Bye | |||
| Singles over 35 | Male | 14/07/2005 | 1/4 Finals | Jordan Klingsberg ,USA | Mario Bacman,ARG | 2-0 | ||
| Singles over 35 | Male | 20/07/2005 | Final | Roni Biron,ISR | Jordan Klingsberg ,USA | 2-0 | ||
| Doubles over 35 | Male | 19/07/2005 | Final | Moshe Hefez,ISR | Jeffrey Cohen,USA | 2-0 | USA Silver | |
| Menashe Tzur,ISR | Jordan Klingsberg ,USA | |||||||
| Singles over 40 | Female | 10/7/2005 | 1/8 Finals | Marianne Caplan ,USA | Bye | |||
| Singles over 40 | Female | 13/07/2005 | Ro. 1 | Marianne Caplan ,USA | Julie Rosenberg,AUS | 2-0 | ||
| Singles over 40 | Female | 19/07/2005 | Final | Marianne Caplan ,USA | Shlomit Swirsky,ISR | 2-0 | Gold | |
| Singles over 40 | Male | 10/7/2005 | Ro. 1 | Mitchell Stein ,USA | Ruben Fux,MEX | |||
| Singles over 40 | Male | 10/7/2005 | Ro. 1 | Kenneth Katz,USA | Bye | |||
| Singles over 40 | Male | 10/7/2005 | Ro. 1 | Paul Lapping,USA | David Granovsky,CAN | 2-0 | ||
| Singles over 40 | Male | 10/7/2005 | Ro. 1 | Alex Kor ,USA | Moshe Tolub,FRA | 2-0 | ||
| Singles over 40 | Male | 10/7/2005 | Ro. 1 | David Fischbach,USA | Nigel Henry,GBR | 2-0 | ||
| Singles over 40 | Male | 10/7/2005 | Ro. 1 | Jonathan Davidorf ,USA | Lance Rosenberg,AUS | 2-0 | ||
| Singles over 40 | Male | 11/7/2005 | Ro. 2 | Frank Etzold,ISR | Mitchell Stein ,USA | |||
| Singles over 40 | Male | 11/7/2005 | Ro. 2 | Ian Gritzman,RSA | Kenneth Katz,USA | |||
| Singles over 40 | Male | 11/7/2005 | Ro. 2 | Paul Lapping,USA | Yair Werthiemer,ISR | |||
| Singles over 40 | Male | 11/7/2005 | Ro. 2 | Alex Kor ,USA | Jean Michel Cohen,FRA | |||
| Singles over 40 | Male | 11/7/2005 | Ro. 2 | David Fischbach,USA | Moshe Hefez,ISR | |||
| Singles over 40 | Male | 11/7/2005 | Ro. 2 | Jonathan Davidorf ,USA | Zeev Livne,ISR | |||
| Singles over 40 | Male | 12/7/2005 | Con. Ro. 2 | Jonathan Davidorf ,USA | Ruben Fux,MEX | 1-0 | ||
| Singles over 40 | Male | 12/7/2005 | Con. Ro. 2 | Alex Kor ,USA | David Granovsky,CAN | 1-0 | ||
| Singles over 40 | Male | 12/7/2005 | Con. Ro. 2 | Mitchell Stein ,USA | Lance Rosenberg,AUS | 1-0 | ||
| Singles over 40 | Male | 13/07/2005 | Ro. 1 | A Mitchell Schachter,CAN | Paul Lapping,USA | 1-0 | ||
| Singles over 40 | Male | 13/07/2005 | Ro. 1 | Kenneth Katz,USA | Yair Werthiemer,ISR | 2-1 | ||
| Singles over 40 | Male | 14/07/2005 | Con. 1/4 Finals | Alexandre Katz,BRA | Jonathan Davidorf ,USA | 1-0 | ||
| Singles over 40 | Male | 14/07/2005 | Con. 1/4 Finals | Alex Kor ,USA | Searle Goott,GBR | 1-0 | ||
| Singles over 40 | Male | 14/07/2005 | Con. 1/4 Finals | Mitchell Stein ,USA | Shuki Derei,ISR | 1-0 | ||
| Singles over 40 | Male | 20/07/2005 | Con. Final | Jean Michel Cohen,FRA | Kenneth Katz,USA | 2-1 | Bronze | |
| Singles over 45 | Female | 10/7/2005 | Ro. 1 | Elyse Rabinowitz Porter ,USA | Barbara Sher,ISR | 2-0 | ||
| Singles over 45 | Female | 10/7/2005 | Ro. 1 | Jody Belsher ,USA | Naomi Shkop,ISR | 2-0 | ||
| Singles over 45 | Female | 14/07/2005 | 1/4 Finals | Elyse Rabinowitz Porter ,USA | Viola Lubick,ISR | 2-0 | ||
| Singles over 45 | Female | 14/07/2005 | 1/4 Finals | Jody Belsher ,USA | Irit Anays,ISR | 2-1 | ||
| Singles over 45 | Female | 20/07/2005 | Con. Final | Jody Belsher ,USA | Elizabeth Trollip,AUS | 2-1 | Bronze | |
| Singles over 45 | Female | 20/07/2005 | Final | Elyse Rabinowitz Porter ,USA | Leslie Murveit, USA | 2-0 | Gold and Silver | |
| Singles over 45 | Male | 10/7/2005 | Ro. 1 | Shay Abramovich,ISR | Jeffrey Markowitz,USA | 2-0 | ||
| Singles over 45 | Male | 10/7/2005 | Ro. 1 | Steven Goldberg,AUS | Jeffrey Cohen,USA | 2-0 | ||
| Singles over 45 | Male | 10/7/2005 | Ro. 1 | Lawrence Turtel ,USA | Jerrold Wiseblott,CAN | 2-0 | ||
| Singles over 45 | Male | 10/7/2005 | Ro. 1 | Richard Mark Stein,CAN | Diego Handel ,USA | 2-0 | ||
| Singles over 45 | Male | 10/7/2005 | Ro. 1 | Daniel Aronovic,ISR | Jody Helfend ,USA | 2-0 | ||
| Singles over 45 | Male | 10/7/2005 | Ro. 1 | Clive Moch,USA | Daniel Michael Pivnick,CAN | 2-0 | ||
| Singles over 45 | Male | 11/7/2005 | Con. Ro. 1 | Jeffrey Markowitz,USA | ||||
| Singles over 45 | Male | 11/7/2005 | Con. Ro. 1 | Jeffrey Cohen,USA | ||||
| Singles over 45 | Male | 11/7/2005 | Ro. 2 | Lawrence Turtel ,USA | Shlomo Balas,ISR | 2-0 | ||
| Singles over 45 | Male | 11/7/2005 | Con. Ro. 1 | Diego Handel ,USA | Joel Bloom,AUS | |||
| Singles over 45 | Male | 11/7/2005 | Con. Ro. 1 | Jody Helfend ,USA | Luiz Mascarenhas,BRA | |||
| Singles over 45 | Male | 11/7/2005 | Ro. 2 | Clive Moch,USA | ||||
| Singles over 45 | Male | 12/7/2005 | Con. Ro. 2 | Daniel Aronovic,ISR | Jeffrey Cohen,USA | 1-0 | ||
| Singles over 45 | Male | 12/7/2005 | Con. Ro. 2 | Jeffrey Markowitz,USA | Anton Rosenberg,AUS | 1-0 | ||
| Singles over 45 | Male | 14/07/2005 | 1/4 Finals | Haim Ohn,ISR | Lawrence Turtel ,USA | 2-1 | ||
| Singles over 45 | Male | 14/07/2005 | 1/4 Finals | Ehud Anays,ISR | Clive Moch,USA | 2-0 | ||
| Singles over 45 | Male | 20/07/2005 | Con. Final | Doron Kolton,ISR | Lawrence Turtel ,USA | 2-1 | ||
| Singles over 50 | Male | 10/7/2005 | Ro. 1 | Stephen Smidt ,USA | Yeshayahu Halfon,CAN | 2-1 | ||
| Singles over 50 | Male | 10/7/2005 | Ro. 1 | Isaac Husni,MEX | Robert Boiarsky ,USA | 2-0 | ||
| Singles over 50 | Male | 10/7/2005 | Ro. 1 | Pinchas Fogel,ISR | Arnold Friedman,USA | 2-0 | ||
| Singles over 50 | Male | 10/7/2005 | Ro. 1 | Neil Schechter,USA | Alberto Mario Monkowski,ARG | 2-0 | ||
| Singles over 50 | Male | 10/7/2005 | Ro. 1 | Peter Simel ,USA | Mordechay Mayorchik,ISR | 2-0 | ||
| Singles over 50 | Male | 10/7/2005 | Ro. 1 | John Belsher ,USA | James Beecher,AUS | 2-0 | ||
| Singles over 50 | Male | 12/7/2005 | Con. Ro. 2 | Yeshayahu Halfon,CAN | John Belsher ,USA | 1-0 | ||
| Singles over 50 | Male | 12/7/2005 | Con. Ro. 2 | Robert Boiarsky ,USA | Neil Schechter,USA | 1-0 | ||
| Singles over 50 | Male | 12/7/2005 | Con. Ro. 2 | Arnold Friedman,USA | Yossi Cohen,ISR | |||
| Singles over 50 | Male | 12/7/2005 | Con. Ro. 2 | James Beecher,AUS | Stephen Smidt ,USA | |||
| Singles over 50 | Male | 12/7/2005 | 1/8 Finals | Mikey Zargary,ISR | Stephen Smidt ,USA | 2-0 | ||
| Singles over 50 | Male | 12/7/2005 | 1/8 Finals | Neil Schechter,USA | Isaac Husni,MEX | 2-0 | ||
| Singles over 50 | Male | 12/7/2005 | 1/8 Finals | Jaime Atri,MEX | Neil Schechter,USA | 2-0 | ||
| Singles over 50 | Male | 12/7/2005 | 1/8 Finals | Peter Simel ,USA | Gustavo Ariel Snaidman,ARG | 2-0 | ||
| Singles over 50 | Male | 12/7/2005 | 1/8 Finals | Richard Philip,GBR | John Belsher ,USA | 2-0 | ||
| Singles over 50 | Male | 14/07/2005 | 1/4 Finals | Peter Simel ,USA | Richard Philip,GBR | 2-0 | ||
| Singles over 50 | Male | 19/07/2005 | Con. Semi Finals | Stephen Smidt ,USA | Yossi Cohen,ISR | 1-0 | ||
| Singles over 50 | Male | 20/07/2005 | Con. Final | Stephen Smidt ,USA | Salvador Daniel Camji,ARG | 2-0 | Bronze | |
| Singles over 50 | Male | 20/07/2005 | Final | Peter Simel ,USA | Mikey Zargary,ISR | 2-0 | Gold | |
| Singles over 55 | Female | 13/07/2005 | Ro. 1 | Zahava Lask,ISR | Ellyn Bank ,USA | 2-0 | ||
| Singles over 55 | Male | 10/7/2005 | Ro. 2 | Ozias Berman,ISR | Peter Kohnstamm,USA | 2-0 | ||
| Singles over 55 | Male | 10/7/2005 | Ro. 1 | Peter Kohnstamm,USA | Bye | |||
| Singles over 55 | Male | 10/7/2005 | Ro. 1 | Jerome Malman,USA | Pavel Lager,SLO | W/o | ||
| Singles over 55 | Male | 10/7/2005 | Ro. 2 | Harold Krasner,USA | Bernie Pomeranc,CHN | 2-0 | ||
| Singles over 55 | Male | 10/7/2005 | Ro. 1 | Harold Krasner,USA | ||||
| Singles over 55 | Male | 13/07/2005 | Ro. 1 | Jerome Malman,USA | Yosi Miletski,ISR | |||
| Singles over 55 | Male | 13/07/2005 | Ro. 1 | Harold Krasner,USA | Moshe Weinreich,ISR | 2-0 | ||
| Singles over 55 | Male | 19/07/2005 | Con. 1/4 Finals | Jerome Malman,USA | Yakov Atrokhov,RUS | 2-0 | ||
| Singles over 55 | Male | 20/07/2005 | Con. Final | Yakov Atrokhov,RUS | Harold Krasner,USA | 2-1 | ||
| Singles over 60 | Female | 13/07/2005 | Ro. 1 | Lilian Meltzer,MEX | Mera Rubell ,USA | 2-0 | ||
| Singles over 60 | Female | 20/07/2005 | Con. Final | Margalit Bonjak,ISR | Mera Rubell ,USA | 2-0 | ||
| Singles over 60 | Male | 10/7/2005 | 1/8 Finals | Danny Dabby ,USA | David Benbarruch,ISR | 2-1 | ||
| Singles over 60 | Male | 10/7/2005 | 1/8 Finals | Julio Kleinberg,MEX | Bye | |||
| Singles over 60 | Male | 10/7/2005 | 1/8 Finals | Lawrence Kanter ,USA | Bye | |||
| Singles over 60 | Male | 13/07/2005 | Ro. 1 | Danny Dabby ,USA | Kenneth Collins,GBR | 2-0 | ||
| Singles over 60 | Male | 13/07/2005 | Ro. 1 | Uzi Bonjak,ISR | Lawrence Kanter ,USA | 2-0 | ||
| Singles over 65 | Male | 10/7/2005 | Ro. 1 | Jack Katz ,USA | Bye | |||
| Singles over 65 | Male | 10/7/2005 | Ro. 1 | Lawrence Simon,USA | Bye | |||
| Singles over 65 | Male | 10/7/2005 | Ro. 1 | Richard Erde,USA | Bye | |||
| Singles over 65 | Male | 10/7/2005 | Ro. 1 | Joshua Weisberger ,USA | Israel Graziani,ISR | W/o | ||
| Singles over 65 | Male | 11/7/2005 | Ro. 2 | Raul Geler,ISR | Jack Katz ,USA | 2-0 | ||
| Singles over 65 | Male | 11/7/2005 | Ro. 2 | Itamar Mizrachi,ISR | Lawrence Simon,USA | |||
| Singles over 65 | Male | 11/7/2005 | Ro. 2 | John Gering,AUS | Richard Erde,USA | 2-0 | ||
| Singles over 65 | Male | 11/7/2005 | Ro. 2 | Joshua Weisberger ,USA | Moises Mizrahi,MEX | 2-0 | ||
| Singles over 65 | Male | 11/7/2005 | Ro. 2 | Donald Rubell ,USA | Jorge Aaron Plaschinski,MEX | 2-0 | ||
| Singles over 65 | Male | 12/7/2005 | Con. Ro. 2 | Richard Erde,USA | Israel Graziani,ISR | 1-0 | ||
| Singles over 65 | Male | 14/07/2005 | 1/4 Finals | Raul Geler,ISR | Lawrence Simon,USA | 2-0 | ||
| Singles over 65 | Male | 14/07/2005 | 1/4 Finals | Joshua Weisberger ,USA | Ron Steele,ISR | 2-0 | ||
| Singles over 65 | Male | 14/07/2005 | 1/4 Finals | Amazia Segal,ISR | Donald Rubell ,USA | 2-0 | ||
| Singles over 65 | Male | 19/07/2005 | Con. 1/4 Finals | Itamar Mizrachi,ISR | Richard Erde,USA | 1-0 | ||
| Singles over 65 | Male | 19/07/2005 | Con. 1/4 Finals | Donald Rubell ,USA | Lawrence Simon,USA | 2-0 | ||
| Singles over 65 | Male | 20/07/2005 | Con. Final | Danny Dabby ,USA | David Eshed,ISR | 2-0 | Bronze | |
| Singles over 70 | Male | 10/7/2005 | Ro. 1 | Gerald Friedman ,USA | Jecheskel Kashi,ISR | 2-0 | ||
| Singles over 70 | Male | 10/7/2005 | Ro. 1 | Gabriel Dubitzky,ISR | Lazar Lowinger ,USA | 2-1 | ||
| Singles over 70 | Male | 10/7/2005 | Ro. 1 | Barry Stone,USA | Elykim Stampo,ISR | W/o | ||
| Singles over 70 | Male | 10/7/2005 | Ro. 1 | Herbert Gray,USA | Bertram Rosenberg,AUS | 2-0 | ||
| Singles over 70 | Male | 10/7/2005 | Ro. 1 | Lee Roth,USA | Shmuel Rozen,ISR | W/o | ||
| Singles over 70 | Male | 10/7/2005 | Ro. 1 | Ralph Finerman,USA | Irving Granovsky,CAN | 2-0 | ||
| Singles over 70 | Male | 13/07/2005 | Ro. 2 | Gerald Friedman ,USA | Pablo Flikier,ARG | 2-0 | ||
